English  Portuguese  Swedish  Italian  Finnish  Danish  Spanish

 
(Windows 98/ Me/ NT/ 2000/ XP)   (Linux)
Download Free Demo   Download Free Demo
Get Full Version   Get Full Version
 

 

Live Stats: ~12 public servers | ~4 public players

 
   

 
   

Calendar

Tournaments

Single Cups

 

 

   

 
   
Tracks
Cars
Tools
TSR-Recordings
Other

 

 

   

 
   
Videos
Screenshots

 

 

Powered by

 

 

 
 

 
 


Montremppi - Test Race
Montremppi, first test race of the TurboSliders.com F1 League 2.

Fuel Setup: Fuel on. Amount: 1650sec of accel. Fill: 20 sec. Idle cons.: 75.0 % Full slowdown: 20.0 %
Practice 1: 5 minutes, fuel on
Practice 2: 5 minutes, fuel on
Quali Laps: 8
Race Laps: 45

Quali Video: link
Race Video: link

Cup's Results:

1. [fS]Janne (time: 24:55.341, 45 laps), best lap: 22 (32.033)
2. [+] dede (time: 25:00.565, 45 laps), best lap: 43 (32.086)
3. [+] Tijny (time: 25:05.211, 45 laps), best lap: 43 (31.973)
4. [GER]Mike Nike (time: 25:10.037, 45 laps), best lap: 45 (32.030)
5. Pingu (time: 25:19.482, 45 laps), best lap: 11 (32.579)
6. Matic (time: 24:58.981, 44 laps), best lap: 24 (32.682)
7. Whiplash (time: 25:00.067, 44 laps), best lap: 40 (32.508)
8. lanz (time: 25:00.477, 44 laps), best lap: 30 (32.561)
9. [iR] lux (time: 25:04.496, 44 laps), best lap: 31 (32.714)
10. Shyguy1001 (time: 25:06.283, 44 laps), best lap: 37 (32.749)
11. siLciR (time: 25:06.518, 44 laps), best lap: 42 (32.498)
12. [gasp]popowitch (time: 25:19.774, 44 laps), best lap: 41 (32.764)
13. majstorfantac (time: 25:21.324, 44 laps), best lap: 39 (32.653)
14. Hevonen (time: 25:25.325, 44 laps), best lap: 11 (32.840c)
15. Steven Hill (time: 25:20.508, 43 laps), best lap: 21 (33.547)
16. [IWW] Mister Pom (time: 25:33.608, 43 laps), best lap: 15 (32.995c)
17. REIROM (time: 25:27.881, 38 laps), best lap: 37 (33.911)

DISQUALIFIED (illegal startfuel):
Badeend (time: 25:14.256, 44 laps), best lap: 37 (32.665)
[FTR] FTronc (time: 25:12.651, 42 laps), best lap: 18 (33.615)

Comments: 1 | Add Comment
Date (GMT): 31 Jan 2010 08:00 pm
Author: dede

Add Comment
Error: You must log in to view this page.

Comments
by Pingu - 02 Feb 2010 11:07 pm (GMT)What a nice result of the ice cold driver

 

 
 

   
     

Register

 USER:

 PASS:

Remember me

I forgot my password

 

Contact Us | Privacy | Credits | © 2006-2010 TurboSliders.com - All rights reserved.